2.0.35
PHP
7.2.34
Status
404
Route
cms/default/index
Log
32
1
1
Time
63 ms
Memory
2,302 MB
DB
4
4 ms
Events
18
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
Dump
Prev
Next
All
Latest
Last 10
69d49513b9b3c: GET http://www.test.maison-jolliot-paulin.fr/xl2024.php, 2026-04-07 07:24:35 am, 47.128.43.169
69d494c57ac0f: GET http://www.test.maison-jolliot-paulin.fr/fgd.php, 2026-04-07 07:23:17 am, 47.128.43.227
69d494608b93f: GET http://www.test.maison-jolliot-paulin.fr/lfm.php, 2026-04-07 07:21:36 am, 47.128.43.204
69d4924373b40: GET https://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 07:12:35 am, 216.73.216.136
69d4842175c42: GET https://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 06:12:17 am, 216.73.216.136
► 69d483c249218
: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 06:10:42 am, 47.128.43.173
69d480b2e999a: GET http://www.test.maison-jolliot-paulin.fr/mjde.php, 2026-04-07 05:57:38 am, 47.128.43.244
69d47da39a102: GET https://test.maison-jolliot-paulin.fr//maxcdn.bootstrapcdn.com/bootstrap/3.3.7/js/bootstrap.min.js, 2026-04-07 05:44:35 am, 216.73.216.136
69d47da36fca0: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 05:44:35 am, 216.73.216.136
69d4770ab0b27: GET http://www.test.maison-jolliot-paulin.fr/fw/faiyy.php, 2026-04-07 05:16:26 am, 47.128.43.189
69d483c249218: GET
https://test.maison-jolliot-paulin.fr/robots.txt
at 2026-04-07 06:10:42 am by 47.128.43.173
Timeline - 63 ms
Duration ≥
ms
Category
Filter
0,0 ms
10,0 ms
20,0 ms
30,0 ms
40,0 ms
50,0 ms
60,0 ms
2,30 MB
luya\base\BaseBootstrap::bootstrap
5,9 ms
/
1,20 MB
yii\db\Connection::open
2,1 ms
/
1,60 MB
yii\db\Command::query
0,9 ms
/
1,67 MB
yii\db\Command::query
1,5 ms
/
1,72 MB
yii\db\Command::query
0,5 ms
/
1,89 MB
yii\db\Command::query
0,6 ms
/
2,04 MB