2.0.35
PHP
7.2.34
Status
404
Route
cms/default/index
Log
32
1
1
Time
44 ms
Memory
2,296 MB
DB
4
3 ms
Events
18
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
Dump
Prev
Next
All
Latest
Last 10
69d4334912ffa: GET https://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 12:27:21 am, 216.73.216.136
69d433457a452: GET https://test.maison-jolliot-paulin.fr/wp-content/debug.log, 2026-04-07 12:27:17 am, 216.73.216.136
69d433455863f: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 12:27:17 am, 216.73.216.136
69d43261d367b: GET http://www.test.maison-jolliot-paulin.fr/abca.php, 2026-04-07 12:23:29 am, 47.128.43.237
69d431fd021da: GET http://www.test.maison-jolliot-paulin.fr/ta.php, 2026-04-07 12:21:49 am, 47.128.43.208
69d4308e594a3: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 12:15:42 am, 47.128.43.190
69d42f6956238: GET https://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-07 12:10:49 am, 74.7.230.59
69d42d3df2c0b: GET http://www.test.maison-jolliot-paulin.fr/x0rg.php, 2026-04-07 12:01:33 am, 47.128.43.192
69d42c3999e21: GET https://www.test.maison-jolliot-paulin.fr//maxcdn.bootstrapcdn.com/bootstrap/3.3.7/js/bootstrap.min.js, 2026-04-06 11:57:13 pm, 185.8.106.156
69d42c2c520fa: GET https://www.test.maison-jolliot-paulin.fr/, 2026-04-06 11:57:00 pm, 185.8.106.156
69d41e9ca8401: GET
http://www.test.maison-jolliot-paulin.fr/robots.txt
at 2026-04-06 10:59:08 pm by 216.73.216.136
Timeline - 44 ms
Duration ≥
ms
Category
Filter
0,0 ms
10,0 ms
20,0 ms
30,0 ms
40,0 ms
2,30 MB
luya\base\BaseBootstrap::bootstrap
5,0 ms
/
1,21 MB
yii\db\Connection::open
1,6 ms
/
1,60 MB
yii\db\Command::query
0,7 ms
/
1,68 MB
yii\db\Command::query
1,5 ms
/
1,73 MB
yii\db\Command::query
0,3 ms
/
1,90 MB
yii\db\Command::query
0,5 ms
/
2,04 MB